sent2friend

Your Cart

Item / Code
#
Sub Total
Your Cart is currently empty.
PDFPrint

Cone Bottom Tanks

  • Tanks are fully calibrated
  • Natural/Opaque colour makes contents of the vessel visible from outside
  • Mounting bolts included
  • Quality breathable lid
  • All the tanks are made from food grade material
  • Polyethylene chemical resistant material
  • Steel frames available for most tank sizes
  • Many fitting sizes and options available (Majority of customers use 50mm fittings)

Tank Lid and venttank5tank6tank7tank3

 

Separation tanks greatly increase the production capacity of your biodiesel reactor as you can separate your biodiesel/glycerol layers while performing another biodiesel reaction.

Ideal for mixing or batching solutions, the conical bottom offers complete drainage. As used for fertigation, the making of biodiesel, ideal tank for dosing and pre-mixing of Spray Chemical (liquid and granular) prior to filling sprayer.

 

Description Dry Weight (Kg) Height (mm) Width (mm) Lid Size (mm) Price (Inc GST)
15L Cone Bottom 3 470 300 170 $143
30L Cone Bottom 4 750 300 170 $198
40L Cone Bottom 4.5 500 460 255 $265
60L Cone Bottom 5 575 490 455 $308
100L Cone Bottom 9 700 530 455 $359
100L Cone Bottom (Measuring) 10 1160 390 255 $359
150L Cone Bottom 13 790 635 455 $395
200L Cone Bottom 16 1185 530 455 $429
300L Cone Bottom 20 930 870 455 $539
400L Cone Bottom 25 870 1120 455 $649
500L Cone Bottom (Open Top) 25 890 1300 Full Diam. $769
500L Cone Bottom (Turret Top) 25 985 1200 455 $769
800L Cone Bottom (Open Top) 40 1170 1300 Full Diam. $935
800L Cone Bottom (Turret Top) 40 1265 1200 455 $935
1200L Cone Bottom (Open Top) 55 1525 1300 455 $1,319
1200L Cone Bottom (Turret Top) 55 1620 1200 Full Diam. $1,319
2500L Cone Bottom (Open Top) 120 1650 1800 Full Diam. $2,199
2500L Cone Bottom (Turret Top) 120 1650 1800 455 $2,199

 

  • Galvanised steel tanks stands are available for the following sizes:

 

Tank Size Stand Price (Inc. GST)
500L $349
800L $349
1200L $349
2500L $829

Shipping and delivery:

All tanks incur a delivery charge on top of the prices listed above. Scintex will usually have these tanks shipped directly from our moulders to customers to save on handling costs. Even if you collect your tanks from our Brisbane warehouse we will need to charge you a shipping cost to cover the cost of getting to goods to us. Below is a estimate of costs from previous orders. Please note this is an estimate only and Scintex will need to quote you at the time of your enquiry as delivery costs are extremely variable.

Additionally, some of the larger tanks will not be shipped without a tank stand (e.g. 2500L cone bottom). This is a requirement of the courier company. Scintex will advise where this is a requirement.

Please This e-mail address is being protected from spambots. You need JavaScript enabled to view it Scintex with the items you'd like quoted and your postcode and a sales representative will get back to you.

 


Size (L)
Post Code 60L 200L 800L 1200L
2000 Sydney $59 $72 $235 $283
2830 Dubbo $104 $143 $450 $503
2600 Canberra $97 $127 $400 $447
3000 Melbourne $59 $72 $252 $282
3550 Bendigo $96 $128 $465 $522
4000 Brisbane $59 $83 $277 $310
4810 Townsville $65 $116 $467 $525
4350 Toowoomba $90 $132 $411 $460
5000 Adelaide $59 $64 $219 $245
5600 Whyalla $96 $125 $427 $478
6000 Perth $59 $60 $74 $80
6230 Bunbury $30 $49 $163 $183
6725 Broome $60 $90 $335 $376
7000 Hobart $119 $178 $665 $745
0800 Darwin $55 $84 $347 $390
0870 Alice Springs $55 $82 $306 $344

Prices are estimates only and subject to change.

 

This e-mail address is being protected from spambots. You need JavaScript enabled to view it



Shipping / Cone Bottom Tanks