Enerdrive PWM 30A Solar Charge Controller - 12/24V
Description
Keep your batteries protected and your solar system running at its best with the Enerdrive 30A PWM Solar Charge Controller. Designed for reliability and ease of use, it automatically detects 12V or 24V systems and manages up to 450W of solar input. With built-in protection against overcharge and discharge, it helps extend battery life while maintaining optimal voltage—delivering safe, maintenance-free performance for your off-grid setup.
Enerdrive PWM 30A Solar Charge Controller benefits include:
- Protects battery from overcharge and discharge
- 12/24V auto detect
- Handles up to 30 Amps of Array Current
- Handles up to 450 Watts of solar power
- Maintenance free protection of your solar panel and batteries
- Maintains battery voltage
- Maintain 12/24V batteries in a fully charged state
Product Features:
- Informative backlight LCD display indicates solar charge input, charge/load output Volatage/Amps
- Selectable battery type Sealed, Flooded & Gel
- 2 x USB Outputs 2.4A
- Full output operation up to 55oC
- Temperature compensation
- High precision on voltage set point
- Wall mountable
SPECIFICATIONS
| SKU | EN43520 | EN43530 | EN43540 |
| Nominal Voltage Range | 12/24VDC Auto Select ¹ | ||
| Battery Voltage Range | 8 ~ 32V | ||
| Maximum Battery Current Output | 20A | 30A | 40A |
| Maximum Load Current Output | 20A | 30A | 40A |
| Maximum PV Open Circuit Voltage | 100V ² 92V ³ |
||
| MPPT Voltage Range | (Battery Voltage + 2V) - 72V | ||
| Maximum PV Array Power Recommended | 300W/12V | 450W/12V | 600W/12V |
| 600W/24V | 900W/24V | 1200W/24V | |
| Maximum PV Array Power Allowed (Overdrive) | 360W/12V | 540W/12V | 720W/12V |
| 720W/24V | 1080W/24V | 1440W/24V | |
| Efficiency (Maximum) | 98.30% | 98.60% | 98.60% |
| Self Consumption | ≤30mA (12V) ≤16mA (24V) |
||
| Temperature Compensate Coeffcient ⁴ | -3mV/°C/12V (Default) | ||
| Grounding | Common Negative | ||
| RS485 Interface | 5VDC/200mA (RJ45) | ||
| LCD Backlight Timeout | Default: 60S, Range,: 0~999S (OS: the backlight is ON all the time) | ||
| ENVIRONMENTAL PARAMETERS | |||
| Environmental Temperature ⁵ | -25°C ~ +50°C | ||
| Storage Temperature Range | -20°C ~ +70°C | ||
| Relative Humidity | ≤95%, N.C. | ||
| IP Rating | IP33 | ||
| MECHANICAL PARAMETERS | |||
| Dimensions (mm) LxWxH | 217 x 158 x 56.5 | 230 x 165 x 63 | 255 x 185 x 67.8 |
| Mounting Hole Dimensions (mm) | 160 x 149 | 173 x 156 | 200 x 176 |
| Mounting Hole Size | ɸ5mm | ||
| Maximum Cable Size (Connector Input/Output) | 10AWG (6mm²) | 8AWG (10mm²) | 6AWG (13.2mm²) |
| Recommended Cable Size (Connector Input/Output) | 10AWG (6mm²) | 8AWG (10mm²) | 6AWG (13.2mm²) |
Note: Specifications subject to change without notice.
1. When lithium battery is used, the system voltage can’t be identified automatically.
2. At minimum operating environment temperature.
3. At 25°C environment temperature.
4. When lithium battery is used, the temperature compensate coefficient must be 0, and can’t be changed.
5. The controller can supply full load working in the environment temperature. When the internal temperature reaches 81°C, the reduced charging power mode is turned on.