Paddock™ Pressure Washer Adapters – Karcher, Gerni, Bosch, Ryobi & More
Description
The Paddock™ Pressure Washer Adapter range makes it easier to connect pressure washers from a variety of manufacturers to standard BSP and quick-connect pressure washer fittings.
Adapters are available for selected Karcher, Bosch, Gerni, Ryobi, AR Blue, Lavor and other pressure washer connection styles, allowing compatible machines to be converted for use with a wider range of hoses, guns, lances, nozzles and cleaning accessories.
Paddock™ Pressure Washer Adapters
Pressure washer connection styles vary widely between brands and models. These adapters allow many common proprietary fittings to be converted to a more standard threaded or quick-connect arrangement.
Most adapter options convert the original pressure washer connection to a 1/4" BSP female thread. From there, additional fittings can be added to create a 1/4" quick-connect or another required connection.
Key Features
- Pressure washer adapters for a range of common brands and connection styles
- Brass or high-strength plastic construction depending on model
- Suitable for compatible hot and cold water applications
- Allows conversion to standard BSP or quick-connect fittings
- Useful for connecting aftermarket pressure washer accessories
- Compatible with a wide range of additional Paddock pressure washer fittings
How to Convert to a 1/4" Quick Connect
Step 1: Select the adapter that matches your pressure washer connection. Many of the adapters terminate in a 1/4" BSP female thread.
Step 2: Where required, add a 1/4" BSP male x 1/4" quick-connect fitting such as SKU PWA14BM14QC.
Step 3: Seal threaded BSP connections using an appropriate thread-sealing method and tighten securely without damaging the fittings.
Karcher K to 1/4" Quick Connect
Bosch to 1/4" Quick Connect
Additional Pressure Washer Fittings
These adapters can be combined with other pressure washer fittings to create alternative connection arrangements.
Important: Pressure washer connections can vary even within the same brand. Carefully compare your existing connection with the adapter description and compatibility guide before ordering.
Available Pressure Washer Adapters
| Adapter Type | Adapter Details |
|---|---|
| Karcher K – Plastic | Karcher K x 1/4" BSP Female |
| Karcher K – Brass | Karcher K x 1/4" BSP Female – Brass |
| Karcher HD | Karcher HD x 1/4" Female |
| Ryobi / AR Blue | Ryobi / AR Blue x 1/4" BSP Female |
| Bosch | Bosch x 1/4" BSP Female |
| Gerni – Old Generation | Gerni old-generation connection x 1/4" BSP Female |
| Gerni | Gerni x 1/4" BSP Female |
| Lavor | Lavor x 1/4" BSP Female |
| M22 Male Threaded | See M22 fitting options |
| 3/8" Male Quick Connect | See 3/8" quick-connect fitting options |
Pressure Washer Adapter Guide
The guide below lists adapter selections for the pressure washer models shown in the existing compatibility data. Manufacturers may revise fittings between model generations, so always confirm the physical connection on your machine before ordering.
| Brand | Pressure Washer Model | Pressure | Adapter Type |
|---|---|---|---|
| Paddock | SPWGX390CLD – Cold Water Honda Petrol Pressure Washer | 4000 PSI | 3/8" Male Quick Connect |
| Paddock | SPWKIPCLD – Cold Water Kipor Diesel Pressure Washer | 4000 PSI | 3/8" Male Quick Connect |
| Paddock | SPW678CLD – Cold Water Loncin 22HP Diesel Pressure Washer | 5000 PSI | 3/8" Male Quick Connect |
| Paddock | SPW3000 – Cold Water Briggs & Stratton Petrol Pressure Washer | 3000 PSI | 3/8" Male Quick Connect |
| Paddock | SPWGX390HOT – Hot Water Honda GX390 Pressure Washer | 3600 PSI | 3/8" Male Quick Connect |
| Paddock | SPWDIESELHOT – Hot Water Diesel Pressure Washer | 3600 PSI | 3/8" Male Quick Connect |
| Ryobi | RPW140-G Electric Pressure Washer | 2000 PSI | Ryobi / AR Blue |
| Ryobi | RPW3200Y I/N: 0094404 | 3200 PSI / 220 bar | 1/4" Quick Connect |
| Ryobi | RPW150-G I/N: 6210798 | 2200 PSI / 150 bar | Ryobi / AR Blue |
| Ryobi | RPW170-G I/N: 6210799 | 2500 PSI / 170 bar | M22 Male Threaded |
| Ryobi | RPW140-G I/N: 6210779 | 2000 PSI / 140 bar | Ryobi / AR Blue |
| Ryobi | RPW36X50 I/N: 3381160 | 1800 PSI | Old Bosch |
| Ryobi | RPW3600 I/N: 3381133 | 1800 PSI | Old Bosch |
| Ryobi | RPW140SC I/N: 6210700 | 2000 PSI / 140 bar | Ryobi / AR Blue |
| Ryobi | RPW3200 I/N: 6210591 | 3200 PSI | 1/4" Quick Connect |
| Ryobi | RPW190BL-G 2100W 2750PSI Pressure Washer | 2750 PSI | 1/4" Quick Connect |
| Karcher | HD5/12CX Easy Power Washer | — | Karcher HD NEW – Easylock |
| Karcher | K 3.450 / W113838 | 1740 PSI | Karcher K |
| Karcher | K5 Premium Full Control Home | 2100 PSI | Karcher K |
| Karcher | K4 Premium | 1900 PSI | Karcher K |
| Karcher | K5 Full Control Home & Car | 2100 PSI | Karcher K |
| Karcher | K7 2200W Pressure Washer | 2600 PSI | Karcher K |
| Karcher | 1700W Pressure Washer | 1800 PSI | Karcher K |
| Karcher | 2.1L 9HP Petrol Pressure Washer 11072610 | 3500 PSI | 1/4" Quick Connect |
| Karcher | 2100W Pressure Washer | 2465 PSI | Karcher HD |
| Karcher | 1700W 6.3 Pressure Washer K3 | 1800 PSI | Karcher K |
| Karcher | 1400W Pressure Washer K2 | 1600 PSI | Karcher K |
| Karcher | K3 Premium Home & Car | 1800 PSI | Karcher K |
| Karcher | G2900R 11073630 | 2900 PSI | 1/4" Quick Connect |
| Karcher | G3200X 11073670 | 3200 PSI | 1/4" Quick Connect |
| Karcher | K2 Basic Plus 1.602-112.0 | 1600 PSI | Karcher K |
| Karcher | K2 Plus 1.602-220.0 | 1600 PSI | Karcher K |
| Karcher | K2 Full Control Home | 1600 PSI | Karcher K |
| Karcher | K3 Full Control Home 1.602-609.0 | 1800 PSI | Karcher K |
| Karcher | K4 Premium Full Control 1.324-107.0 | 1900 PSI | Karcher K |
| Karcher | K7 Premium Full Control Plus Car & Home 1.317-135.0 | Max. 2600 PSI | Karcher K |
| Karcher | K5 Premium Full Control Plus Car & Home 1.324-638.0 | Max. 2100 PSI | Karcher K |
| Karcher | K5 Premium Full Control Home 1.324-611.0 | Max. 2100 PSI | Karcher K |
| Karcher | K5 Deck & Car 1.180-704.0 | 2100 PSI | Karcher K |
| Karcher | K4 Premium Full Control 1.324-107.0 | 1900 PSI | Karcher K |
| Karcher | K4 Premium Full Control Home 1.324-108.0 | 1900 PSI | Karcher K |
| Karcher | K3 Full Control Deck 1.602-610.0 | Max. 1800 PSI | Karcher K |
| Karcher | K3 Full Control Home 1.602-609.0 | Max. 1800 PSI | Karcher K |
| Karcher | K3 1.601-839.0 | Max. 1800 PSI | Karcher K |
| Karcher | K3 Premium Full Control Car Home & Deck 1.602-660.0 | Max. 1800 PSI | Karcher K |
| Karcher | K3 Home 1.601-827.0 | Max. 1800 PSI | Karcher K |
| Karcher | K3 Deck 1.601-829.0 | 1800 PSI | Karcher K |
| Karcher | K2 Full Control Deck 1.673-411.0 | Max. 1600 PSI | Karcher K |
| Karcher | K2 Full Control Home 1.673-410.0 | Max. 1750 PSI | Karcher K |
| Karcher | K2 Plus Home 1.602-222.0 | Max. 1600 PSI | Karcher K |
| Karcher | K2 Plus 1.602-220.0 | Max. 1600 PSI | Karcher K |
| Karcher | K2 1.602-221.0 | Max. 1600 PSI | Karcher K |
| Karcher | K2 Compact Home Plus 1.602-111.0 | Max. 1600 PSI | Karcher K |
| Karcher | K2 Basic + Car Kit 1.602-121.0 | Max. 1600 PSI | Karcher K |
| Karcher | K2 Basic Plus 1.602-112.0 | Max. 1600 PSI | Karcher K |
| Karcher | HD 650SX | — | Karcher HD |
| Jet-USA | CX580 Series II / PRWPTLJETC580 | 4800 PSI | 1/4" Quick Connect |
| Jet-USA | RX550 / PRWELC550USAACAB | 3800 PSI | 1/4" Quick Connect |
| Jet-USA | RX525 / PRES-ELEC-11095 | 3200 PSI | Not Compatible / TBA |
| Jet-USA | RX500 / PRWELCJETA500 | 3500 PSI | Gerni – Old Generation |
| Jet-USA | RX450 / PRWELC450USAACAB | 2900 PSI | Gerni – Old Generation |
| Jet-USA | RX470 / PRWELCJETA470 | 3100 PSI | Gerni – Old Generation |
| Jet-USA | PRSWSH-ELEC-3200WF | 3500 PSI | 1/4" Quick Connect |
| Jet-USA | PRWGUNJETA0X5 | — | 1/4" Quick Connect |
| Gerni | Classic 130.3PC / 128470780 | 1885 PSI | Gerni |
| Gerni | Classic 125.5PC | 1810 PSI | Gerni |
| Gerni | Super 130.3 | 1885 PSI | Gerni |
| Gerni | Classic 115.3 / 346789 | 1670 PSI | Gerni |
| Gerni | 120.5 PCAD / 534109 | 1740 PSI | Gerni |
| Gerni | Classic 100.5 / 568649 | 1450 PSI | Gerni |
| Gerni | Classic 130.3 PDX / 568643 | 1885 PSI | Gerni |
| Bosch | EasyAquatak 120 / 554063 | 1740 PSI | Ryobi / AR Blue |
| Bosch | UniversalAquatak 135 / 554066 | 1958 PSI | Ryobi / AR Blue |
| Bosch | UniversalAquatak 130 / 554065 | 1885 PSI | Ryobi / AR Blue |
| Bosch | 45-14X / 395134 | 1885 PSI | Ryobi / AR Blue |
| Bosch | EasyAquatak 100 / 554062 | 1450 PSI | Ryobi / AR Blue |
| Bosch | UniversalAquatak 125 / 554064 | 1813 PSI | Ryobi / AR Blue |
| Bosch | AQT 40-13 | — | Ryobi / AR Blue |
| Stihl | RE 129 Plus | — | Gerni |
| Stihl | RE 163 Plus | — | Nilfisk |
| Stihl | RE 130 Plus | 1958 PSI | Gerni |
| Stihl | RE 90 Plus | 1800 PSI | Gerni |
| Typhoon | TE3500 / W122858 | 3500 PSI | M22 Male Threaded |
| Typhoon | TE2400 / W122853 | 2400 PSI | AR Blue |
| Typhoon | TPW3200H / W123412 | 3200 PSI | — |
| Typhoon | TE3000 / W122856 | 3000 PSI | M22 Male Threaded |
| Typhoon | TE2775 / W122855 | 2775 PSI | Bosch |
| Typhoon | TE2625 / W122854 | 2625 PSI | Bosch |
| Typhoon | TE2400B / W122851 | 2400 PSI | AR Blue |
| Typhoon | TE2000P / W130238 | 2030 PSI | 1/4" Quick Connect |
| Typhoon | TE2900 / W129827 | 3200 PSI | Custom |
| Typhoon | T3000 / W123719 | 3000 PSI | 1/4" Quick Connect |
| Typhoon | TPWJ3000H / W124809 | 2700 PSI | 1/4" Quick Connect |
| Typhoon | TPW3000H / W123411 | 3000 PSI | 1/4" Quick Connect |
| Typhoon | TE3300 / W122857 | 3300 PSI | M22 Male Threaded |
| Typhoon | TP3500 / W123271 | 3000 PSI | 1/4" Quick Connect |
| Typhoon | TP3800 / W136267 | 2500 PSI | 1/4" Quick Connect |
| Typhoon | TE4000 / W123910 | 3840 PSI | M22 Male Threaded |
| Typhoon | TP6000A / W136270 | 3650 PSI | 1/4" Quick Connect |
| SP Tools | SP140 Electric SP Jetwash | 2000W | AR Blue |
| Michelin | MPX 110 B / W105824 | 1600 PSI | AR Blue |
| Michelin | MPX 120 B / W75374 | 1740 PSI | AR Blue |
| Michelin | MPX 130 BC / W75378 | 1885 PSI | AR Blue |
| Michelin | MPX 140 BC / W105827 | 2030 PSI | AR Blue |
| Michelin | MPX 150 BC / W75380 | 2175 PSI | AR Blue |
| Michelin | MPX 160 RBP / W75376 | 2300 PSI | M22 Male Threaded |
| Homelite | 1400W HPW100-G | 1450 PSI | AR Blue |
| Homelite | 173cc Petrol | — | 1/4" Quick Connect |
| Ozito | 1800W High Pressure Washer | 2030 PSI | Lavor |
Important Compatibility Information
Pressure washer manufacturers can use different connection types across product generations and even between models within the same range.
Always visually compare your existing pressure washer fitting and confirm the model before ordering an adapter. Where compatibility is uncertain, contact Scintex with the pressure washer make, model and photos of the existing connection.
All adapters, fittings and accessories used in the system must also be rated appropriately for the pressure and temperature of the pressure washer.